|
STATE-WISE LIST OF TLC,
PLP, CE, UNCOVERED |
||||||||
| S.No | Name of States/UTs | No.of districts | TLC | PLP | CEP | Total districts covered | Uncovered districts | PRIs districts |
|
1. |
ANDHRA PRADESH |
23 |
0 |
1 |
22 |
23 |
0 |
10 |
|
2. |
ARUNACHAL PRADESH |
15 |
5 |
10 |
0 |
15 |
0 |
0 |
|
3. |
ASSAM |
23 |
13 |
10 |
0 | 23 | 0 | 0 |
|
4. |
BIHAR | 38 | 9 | 26 | 3 | 38 | 0 | 7 |
| 5. | CHHATISGARH | 16 | 1 | 5 | 10 | 16 | 0 | 0 |
| 6. | DELHI | 9 | 0 | 0 | 9 | 9 | 0 | 0 |
| 7. | GOA | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 8. | GUJARAT | 25 | 0 | 2 | 23 | 25 | 0 | 2 |
| 9. | HARYANA | 19 | 2 | 13 | 4 | 19 | 0 | 0 |
| 10. | HIMACHAL PRADESH | 12 | 0 | 11 | 1 | 12 | 0 | 0 |
| 11. | JAMMU AND KASHMIR * | 14 | 14 | 0 | 0 | 14 | 0 | 0 |
| 12. | JHARKHAND | 22 | 7 | 10 | 5 | 22 | 0 | 3 |
| 13. | KARNATAKA | 27 | 0 | 1 | 26 | 27 | 0 | 14 |
| 14. | KERALA | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| 15. | MADHYA PRADESH | 45 | 0 | 2 | 43 | 45 | 0 | 12 |
| 16. | MAHARASHTRA** | 35 | 1 | 8 | 26 | 35 | 0 | 0 |
| 17. | MANIPUR | 9 | 1 | 8 | 0 | 9 | 0 | 0 |
| 18. | MEGHALAYA | 7 | 4 | 3 | 0 | 7 | 0 | 0 |
| 19. | MIZORAM | 8 | 0 | 0 | 8 | 8 | 0 | 4 |
| 20. | NAGALAND | 8 | 8 | 0 | 0 | 8 | 0 | 0 |
| 21. | ORISSA | 30 | 6 | 21 | 3 | 30 | 0 | 0 |
| 22. | PUNJAB | 17 | 6 | 10 | 1 | 17 | 0 | 1 |
| 23. | RAJASTHAN | 32 | 0 | 0 | 32 | 32 | 0 | 29 |
| 24. | SIKKIM | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
| 25. | TAMIL NADU | 29 | 0 | 0 | 29 | 29 | 0 | 17 |
| 26. | TRIPURA | 4 | 0 | 0 | 4 | 4 | 0 | 3 |
| 27. | UTTARANCHAL | 13 | 0 | 1 | 12 | 13 | 0 | 12 |
| 28. | UTTAR PRADESH | 70 | 11 | 29 | 30 | 70 | 0 | 19 |
| 29. | WEST BENGAL | 19 | 0 | 2 | 17 | 19 | 0 | 8 |
| 30. | A&N ISLANDS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31. | CHANDIGARH | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32. | D&N HAVELI | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33. | DAMAN & DIU | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 34. | LAKSHADWEEP | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 35. | PONDICHERRY | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
| TOTAL | 600 | 95 | 174 | 328 | 597 | 3 | 141 | |
* Includes one district covered under RFLP.
** Parbhani district now divided into two districts (Parbhani and Hingoli). Both the districts are in CE.